| JANUARY, 2000 | PUBLIC EDUCATION |
| 102 | Wilgoren | Williams Seeks Control Of School System--wants to appoint super (to cabinet), 5-man board; activists fret |
| 104 | Williams | Council Expected to Resolve UDC Deadlock--Rev Willie Wilson to receive approval as trustee |
| 104 | Staff | Board of Education Elects Leaders--RG Childs (at large) president; Lockridge (Wd 8) vice-president |
| 105 | Williams | DC Council Approves Rev Willie Wilson for UDC Board--strong local support despite past 'ugly rhetoric' |
| 105 | Wilgoren | School Bd May Shrink--mayor's plan to appoint mbrs lacks council support: 'democracy' vs boldness?' |
| 105 | Editor | Momentum for School Reform--only 2 councilmbrs want status quo--rest want change: let's get on with it |
| 106 | Benning | Area School Standards ( for raising performance) Rated Low in Foundation Report--DC:B-,MD,VA:C+ |
| 106 | Wilgoren | Council Backs Plan for Mayor to Choose Schools Chief--but most still oppose mayor-appointed board |
| 107 | Benning | Fairfax School Chief Seeks More State Aid--wants $1.39B for FY01--up $113M: $42M for enrlmnt; $31M pay |
| 109 | Williams OpEd | Mayor Says: Let's Clear the Way to Fix the Schools--make mayor accountable, go to appointed board |
| 110 | Strauss | Leader's Pass-Fail Test--Ackerman spends little time on bold reforms--overwhelmed by admin problems |
| 111 | Nakamura | Pr. George's Schools Seek 14.4% Boost--up $126M over '00 to $1M+ for 26 new schools. 130K kids |
| 111 | Editor | Critical Week for DC Schools--DC Council starts mark-up on school governance changes: needs courage |
| 111 | Staff | Area Students Excel in Nat'l Science Contest: 35 of 300 Intel semi-finalists from DC (2) Md (18), Va (15) |
| 112 | Staff | DCPS custodian/cafeteria wkr union to take strike vote--want $1700 raise like other union wkrs--no $ there |
| 113 | Staff | Parenting Education to Be Expanded--$375K Freddie Mac grant to be administered by Catholic Charities |
| 114 | Mathews | Model for DC Schools?--Cleveland, Boston, Chicago, Detroit benefit when mayors step in , boards changed |
| 115 | Wilgoren | DC Council to Let Williams Pick School Chief--smaller elected 7-man board, less power , 4 ward-pairs |
| 115 | Nakamura | PG School Super Metts Raises Bar for All Test Scores--raise SATs by 211 in 5 yrs, double MSPAP sat's |
| 116 | Cuban OpEd | Elected or Appointed? Wrong Way to Go--context basic: gotta fix kids' environment outside classroom |
| 116 | Ladner OpEd | DC Schools: Job for Mayor--kids have become pawns for board mbrs with political aims--'no more!' |
| 117 | Wyner OpEd | Half Measures Won't Fix Schools--Council must show genuine interest in kids' education, not compromise |
| 117 | Staff | Public School Union Workers Back Strike--custodians, et al. 'demanding money they're entitled to' |
| 118 | Editor | Put Schools, not Politics, First--Chavous plan leaves abysmal business as usual, super as punching bag |
| 118 | Browne Ltr | Mayor William's School Bd Power Grab--hasn't fixed problems he has, elected bd OK without Control Bd |
| 119 | Wilgoren | Williams Loses Bid for Control of Schools--Council backs smaller board (7-5), but to be elected (10-2) |
| 119 | Melton | Gov Gilmore Says Historic Blacks Slighted in VA State Tests--C Powell, T Marshall, J Robinson ignored |
| 121 | Raspberry | Mayor Lost, But Who Won? losing democracy?? mayor doesn't want 7 independent singers in choir |
| 122 | Wilgoren | Strike Threat from Custodial Workers Deferred at DC Schools--judge wants 10 days to check legality |
| 122 | Fehr | School Bd Dispute Moves to Hill--Davis says Congress may intervene to force revamp before turnover |
| 122 | Editor | Mayor Should Hold Firm--Chavous DCPS plan pernicious--mayor's better: puts education over politics |
| 123 | Nakamura | PG Parents Demand Repairs at Aging Schools--critics say decaying PG buildings need more money |
| 123 | Benning | Suspensions Drop 24% in Fairfax Schools, surpassing goal--but gap between races not closing |
| 123 | Editor | Where to Put School Money--PG, Montgomery Cnty budgets growing, but not fast enough in flush times |
| 124 | Wilgoren | DCPS Plan Gets Backing--Council proposes: declare emergency, let mayor take over, elect board later |
| 127 | Moreno | DC Schools Under Fire for Registration Rule Change--2 procedures OK'd for out-of-nghbrhd shifts |
| 127 | Strauss | Tuition, Pay to Jump at Catholic Schools--teacher shortage forces change: to up starters 35% in 3 yrs |
| 128 | Williams | Mayor Seeks Referendum to Change School Bd--sensing 'ground swell' of support for appointed board |
| 128 | Staff | Judge Now Bars School Strike til 2/15--negotiations open soon--will contract be retroactive to '96? |
| 129 | Wilgoren | Williams Relenting on Board-appointed Schools Chief--Chavous cheered by 'tenuous, fragile consensus' |
| 129 | Moreno | Cold but Determined, Parents Pick Out-of-Nghbrhd Schools--switch to winter sign-up criticized |
| 130 | Ackerman Ltr | Report Card on DC Schools-- asserts good progress, says community needs 'collective will to back kids' |
|
|
|
| FEBRUARY, 2000 |
PUBLIC EDUCATION |
|
|
|
| 201 |
SheafferLtrEd |
DC School Board without the Politics--1906 system worked fine for many years under appointed board |
| 201 |
Perlstein |
Few Asian Americans Attracted to Teaching despite 'towering' test scores--get better paying jobs |
| 201 |
Editor |
A Compromised School System--Council hybrids 'punt' on basic 25-yr problems of DC school leadership |
| 201 |
Wilgoren |
DC Council to Endorse Split School Panel--mayor would pick 4, 5 others to be elected--mayor agrees |
| 202 |
Wilgoren |
DC Voters May Decide Who Picks School Board--Council votes to hold November referendum |
| 203 |
Williams/Fehr |
Rivlin Blasts Plan To Put School Issue to Voters--mayor, Council at odds,resolving by voters 'won't work' |
| 203 |
Staff |
DCPS Plans Another Magnet Junior High to replace conversion of Paul to charter status--fight ahead |
| 203 |
Nakamura |
Metts Mandates Rigid Reforms at 6 Schools--PG trying to stave off state takeovers like Baltimore's |
| 204 |
Perlstein |
New Superintendent O'Rourke for Howard Schools Picked from near Rochester, NY--considered great |
| 204 |
Williams |
Rivlin's School Plea (not to go to voters) Unheeded--Mayor, Cncl Chair say voters must break impasse |
| 205 |
Perlstein |
New Howard County School Chief Promises Accessibility--choice hailed by staff, community leaders |
| 206 |
Editor |
Passing the Buck to Voters--mayor/DC Council pouting over inability to act--kicking issue to voters |
| 206 |
Williams |
Voters Inherit DC Schl Bd Impasse--Allen/Orange won't let Council cut elected seats--go for referendum |
| 208 |
Argetsinger |
Charter Schools Gaining Ground in Montgomery County--Bills to make MD 'charter-friendly', grant eligible |
| 208 |
Benning |
VA May Ease Exam Penalties--study calls goal of 70% passing at each public school unrealistic |
| 209 |
Moreno |
Sides in School Debate Exchange Barbs--charter backers want Paul JH converted--DCPS wants magnet |
| 210 |
Nakamura |
Pr. George's Redrawing High School Boundaries--changes necessary before phasing out busing |
| 211 |
Editor |
Don't Flinch on Standards--new VA plan shifts to improvement rate over absolutes--too soon to back off |
| 211 |
Staff |
DC Schools Offer SAT Preparation--free classes for Grades 10, 11 in high schools, incl 4 practice tests |
| 213 |
Breece LtrtoEd |
Harvard Student, Banneker Grad says success helped by weekly team game 'Its Academic", Honda $ |
| 214 |
Editor |
Schools: Everybody's Business--DC voters will get chance to OK much needed School Bd change |
| 215 |
Williams |
Deal Sought on DC School Bd--mayor now backs plan for 5-elected, 4-appt'd, nudged by Rivlin, Norton |
| 216 |
Editor |
The Mercurial Mayor--hybrid board wrong: puts superintendent under board, appointees through Council |
| 216 |
Argetsinger |
Plan to Match Teacher Raises Resisted in MD--some poorer counties can't afford their 4:1 share match |
| 216 |
Staff |
DC Council Will Vote on School Bd Change--to single 9-mbr hybrid compromise for autumn referendum |
| 218 |
Benning |
Fairfax Cnty to Build Up 4 Failing High Schools w/highest poverty/immigrant shares--bonuses, longer year |
| 218 |
Williams |
DC Hybrid School Bd Plan OK'd 7/6--Council to put 5/4 mix to voters--compromise praised/denounced |
| 219 |
Moreno |
Deal Leaves DC School Bd Up in the Air--very little is certain: should members run again? when? etc. |
| 219 |
Editor |
Who Will Sell the Hybrid--if mayor, 7 Cnclmbrs don't like proposal, how convince voters it helps kids? |
| 221 |
Behr |
Putting Wealth to Work--helping poor kids pays off--37% DC kids in poverty, 66% get food subsidies |
| 221 |
Behr(cont) |
DC metro Area has 100,000+ kids below official poverty line in '96: DC 3x to 6x higher than suburbs |
| 223 |
Schulte |
Shaking Up School Accountability in Montgomery County--with plan for teacher peer assessment |
| 223 |
Perlstein |
Howard County Schools Seek 13% Rise--make up for lean times with $341M budget for 2001 |
| 225 |
Moreno |
DC School Enrollment Still Declining--draft facilities master plan shows drop to 45.1-53.5K students by '10... |
| 225 |
Moreno(Cont) |
...Draft school plan indicates current 146 schools could take 92.6K kids vs current 70.7 (=76% ute rate) |
| 225 |
Staff |
DC College Tuition Program Begins--$17M set aside for in-state rates in MD/VA public colleges |
| 226 |
Nakamura |
Metts Promises to Assess, Improve PG County High Schools--plan will start move to redistricting |
| 227 |
Nakamura |
PG School Splits the Classes--brand new school in middle of quarrel between richer/poorer students |
| 228 |
Mathews |
Vouchers Earn Positive Marks--but only for younger kids--parents like stricter schools more than kids |
| 229 |
Williams |
Chavous Bruised by Scuffle over Schools--criticized for efforts to revamp school bd by other Councilmbrs |
| MARCH, 2000 | PUBLIC EDUCATION |
| 301 | Moreno | DC Schools Issued Paychecks by Mistake--at least three paid well after firings--internal audit started |
| 301 | Schulte | For Silver Spring Students, Choices--Montgomery's Weast wants pick of 4 schools w/different focuses |
| 302 | Editorial (Gtwnr) | Government by Exhaustion--when going tough, DC officials go for nearest compromise, however inane |
| 302 | Fehr | Davis/Norton-pushed College Tuition Plan Put to Use--DC students now seeking aid for MD, VA colleges |
| 302 | Moreno | Ackerman Gets Lesson in Teaching Reporters--reporters complain of lack of access to schools |
| 308 | Fehr | Temporary 50-Cent Taxi Fare Hike Imposed--6200 cabbies get fuel-cost relief--safety surcharge later |
| 308 | Editor | Fund the Standards: Maryland should belly-up to providing funds to meet new standards for graduating |
| 308 | Staff | Council Bill Sets (9-member hybrid) School Board Ground Rules--set policies, guidelines, hire Super |
| 308 | Moreno | Council Votes to Put Public School Conversions to Charters on Hold--revise law to give Super more say |
| 311 | Staff | New Program to Award College Scholarships to DC 9th-11th graders, 24 at $1000, 24 at $250 per year |
| 311 | Moreno | Control Board Backs Charter School--Rivlin ltr on Paul JHS comes over Ackerman's objections |
| 311 | Editor | Giving Charters Chance--Montgomery Cnty school board should support Super's proposal for first one |
| 312 | Schulte | Montgomery Cnty to Reconsider Charter Schl Trial--for 200 'honors immersion' academic challenges |
| 313 | Wilson | Montgomery Plan Pays Off for Schools, Duncan proposes to spend $100M more, mostly for 'at risk' kids |
| 314 | Moreno | 4 Emergency School Board Trustees Quit Over Charter Plan--disagree with Rivlin's OK for Paul JHS |
| 315 | Editor | Charter School Fiasco--Council wise to put moratorium on charter conversions based on Paul JHS mess |
| 316 | Moreno | Problems Stall $35M Bus Program for Special-Ed Kids--100+ aging DCPS buses unrepaired in year |
| 316 | Williams | Mayoral Aide Pushes School Funding--but Council doubts added $82M would be well spent |
| 318 | King | No Profile In Courage: nobody willing to buck Istook's interference in Paul JHS conversion decision |
| 319 | Cooper Ltr | Why We Felt We Had to Resign--Trustees list school improvements--quit over bad CntlBd decision |
| 320 | Nakamura | Pr. George's Idea to Merge Two Schools Draws Fire--seeks equality for all students, parents object |
| 321 | Staff | Probe by IG Questions Charter School Petitions--reflects resistance to convert Paul JHS to charter |
| 321 | Schulte | Montgomery Schools Left Without Answer--Supreme Court won't review ban on race-based transfers |
| 322 | Editor | Charters in Montgomery--turn-down by School Bd poorly based--ideas for charters should be welcomed |
| 322 | Moreno | Home Sought for DC Math Magnet School--site needed to replace Paul JHS: DCPS will pay transport |
| 326 | Baker ltr | Paul School Charter--Considered Choice of Community: 500 parents favored conversion, 2% against |
| 328 | Moreno | DC School Bd Insists 'All or None' Become Advisors--Rivlin trying to fill gaps in Emerg Bd after 5 quit |
| 330 | Nakamura | PG County's Budget Gives Schools a Boost--adds $63M to $1.4 billion budget for all-day K at 126 ES's |
| 330 | Editor | DC's Elected Bd of Ed takes itself out of picture with 'all or nothing' stand: time for new people to take over |
| 330 | Blum | Mayor to Control 32 Surplus DC Schools--unanimous Control Bd vote. enrollment may go below 50K by '10 |
| APRIL, 2000 | PUBLIC EDUCATION |
| 402 | Staff | Group Protests Charter School Conversion--opponents demonstrate, plan suit over changing Paul JHS |
| 403 | Editor | Mr. Curry's Help for Schools--less than hoped for, 7.2% increase will help--critical to PG County stability |
| 403 | Blum | DC Leaving Students Stranded--3100 special-needs kids miss classes due to late or absent buses |
| 405 | Wiener (Curr) | DC Council Weighs Roles for New School Bd--policy-making? superintendant hirer? staggered terms? |
| 406 | Trejos | Mustering for School at Home--on military bases, parents increasingly teach own kids in DC area |
| 409 | Seymour | Baby Boom's Collossal Echo--suburban districts face large middle school bulge--but not DC? |
| 412 | Schulte | Montgomery School Board Considers Putting Officers in Schools--approves task force to study plan |
| 414 | Benning | Fairfax School Board Aims High with Goals--some parents say goals not realistic for 156K-kid system |
| 417 | Blum | PTAs Give Some DC Schools an Edge--affluent NW parents provide extras poorer neighbors can't |
| 420 | Schulte | Principal's Ouster Called Tip of Iceberg--Montgomery Cnty's Weast shaking up system, underperformers |
| 422 | Nakamura | Pr. George's School Board to Face Audit--outside firm to scrutinize members' handling of public funds |
| 425 | Benning | Fairfax Programs for Gifted Kids Criticized--too few minorities included: 4% white; 3%Asian; 1%- blk/Hisp |
| 426 | Staff | Judge Rules in Favor of Paul JHS as charter school--opponents did not show students would be harmed |
| 429 | Staff | Schools to Begin Planning Process-- community-based effort won't close schools w/o community OK |
| 430 | Schulte | Final Exam Shows Montgomery Kids Fail Math--std grades flunk 50% whites; 54% Asians; 80% blk/Hisp |
| MAY, 2000 | PUBLIC EDUCATION | |
| 500 | Staff (Curr) | DC Tackles Spec Ed Reform--DCPS opens Taft School to 100 kids, save $1M of $60M for outside schools |
| 503 | Blum | Charter Schools Break DC Rules--many financial reports late, unapproved contracts signed: serious? |
| 504 | Williams | DC Council Backs Textbook Deadline--pass bill obliging public schools issue books by week 2 of term |
| 506 | Editor | Getting Off the Curve--shocking that 2/3rds Mont. Cnty kids fail algebra exam based on single-std grading |
| 508 | Smith | Solid Charter Schools--ExecDirector, Charter School Bd says doing better than Blum article on audits |
| 509 | Schulte | Montgomery Cnty Tries to Solve Math Problem--algebra is special concern for black, latino minorities |
| 509 | Editor | Another Election Day--tough sell to get voters out for hybrid board that satisfies nobody--including Post |
| 510 | Blum | Ackerman is Finalist for San Francisco School Superintendent--frustrated by too many bosses |
| 510 | Argetsinger | Maryland Dedicates $301M state surplus to public school construction with cash, not bonds--save $70M |
| 511 | Blum | Ackerman Warns Things Must Change--interference from Council micromgmt tops frustation list |
| 511 | Editor | Keep Super. Ackerman--city leaders should encourage her to stay, continue reforms, not provoke her to go |
| 512 | Blum | Ackerman Among 3 Finalists in California--DC intensifies effort to keep 'frustrated' school chief |
| 514 | Fehr/Blum | Weary Ackerman Lists School Frustrations: dysfunctional staff, fractured oversight, Council micromgmt.... |
| 514 | Fehr/Blum(cont) | ...poor Control Bd actions, battles over summer school, Paul JHS, bad procurement, excessive criticism |
| 514 | Crenshaw | For (middle class) DC Pupils, a Far-Out Plan--tuition program opens way to public colleges across US |
| 516 | Blum | DC School Chief Offered CA Post--DC officials regret potential "great loss": have no selection plan |
| 517 | Blum/Strauss | Ackerman Struggles to Decide on Job Offer--school chief listens to DC (belated) pleas to stay |
| 517 | Editor | A Leaderless School System--Control Bd is only group responsible for DC public ed: has not done well |
| 518 | Blum/Strauss | Ackerman Quits as DC School Superintendent--accepts San Fracisco job--challenges remain here |
| 518 | Strauss | In 2 Years, Ackerman Laid Key Ground Work--despite divisive style, many feel DCPS now on right path |
| 518 | McGuire ltr | Another Blow to DC Schools--Trinity College head says amateurs butt in, chronic political interference |
| 518 | Perez-Rivas | School-Friendly Montgomery City Budget Advances--Council gives preliminary OK to $2.62B budget |
| 518 | Fisher | Ackerman's Fleeting Legacy--thankless task--couldn't/didn't do much, won't last in San Francisco either |
| 519 | Schwartzman | Pr. George's Cnty Approves $1.5B budget--with 60%--$942M-- for schools, up 7% from last year |
| 519 | Blum/Cottman | Williams Zeros In on Schools--mayor sees 'opportunity' in crisis to find new (interim?) superintendent |
| 519 | Paik | Howard Cnty Council Increases Schools' Budget Allotment--$247.4M in 2001 is 11% over current yr |
| 520 | Blum | Ackerman Successor Not Likely for a Year--DC officials hope schools will have interim chief soon |
| 520 | KIng | Running Ms. Ackerman Out of Town--reform drew fire, gaggles of activists, Council, no help frm Cntl Bd |
| 520 | Blum | DC Special-Ed Bus Drivers Protest--work stoppage over service contract strands hundreds of kids |
| 522 | Woodlee | DC Scores Take 'Dramatic Jump'--Ackerman says tests show schools 'on right track'; reading,math up |
| 522 | Raspberry | One Idea for DC Schools--sorry Ackerman left: go for a 'permanent interim' super to continue her work |
| 522 | Reeves | MD Programs for Gifted Varied, Strained--state to assess parents' complaints--like VA's, talent ignored? |
| 523 | Staff | DC Elected School Board to Suggest Interim Chief--2-3 names to go to Contrl Bd for 1-year assignment |
| 525 | Staff | San Francisco Contract for Ackerman OK's $197K pay v $165K in DC--Board names 4 to replace her |
| 526 | Blum | DC School Scores Up for 4th Year, extra work cited--little change upper grades--many less 'below basic' |
| 526 | Raspberry | The More You Know....--agrees teaching more 'core knowledge' eases learning of tougher subjects |
| 527 | King | The Will to Survive, Succeed--'the Perfect People' helped push Ackerman out--go after Ramsey next? | ? |
| 527 | Editor | In the Control Bd's Clutches--gotta work fast to get interim super. : have 2-week overlap with Ackerman |
| 528 | Milloy OpEd | The Difference Pride Made in Education--remembers all-black Booker T Washington High 50 yrs ago |
| 528 | Blum | Ackerman Reconsiders 8:45AM School Start Time--elementaries, 8:00AM-2:30PM, rest, 9:15-3:45? |
| 528 | Op Eds | New Kind of School Bd?--Yes sez Patterson, get better people; No sez Moody, lose democratic powers |
| 529 | Raspberry | Lessons Teachers Beg to Be Taught--most love teaching, want more parents, administrators, not $ |
| 529 | Ladner OpEd | Ackerman Ambush--meddling, micromanaging, abuse from know-it-alls opposed to her good reforms |
| 530 | Fehr/Strauss | Then and Now, School System in Turmoil--Control Bd success w/finances hasn't worked for education |
| JUNE, 2000 | PUBLIC EDUCATION |
| 524 | Lee (Current) | Parents United Director Delabian Rice-Thurston stepping down after years of active school lobbying |
| 531 | Editor (Current) | A Chance for Change--endorses new school board arrangement to get better people, real change |
| 602 | Blum | Advisory Committee to Help Pick Interim Superintendent--Cntrl Bd appointments anger elected officials |
| 603 | Nakamura | Funding, Space Inadequate for Plan to Shrink Class Size, say Pr. George's Superintendent Metts |
| 605 | Patterson Ltr | Good Schools Take Collaboration: Wd3 didn't get more than share--didn't want Ackerman to go--doing job? |
| 606 | Nakamura | Prince George's School Chief Discloses Expenses--reimbursed system for gasoline charges, etc. |
| 607 | Cooper | Detroit Elem. School Defies Demographics--(80% poor, 90% black kids); 80% pass std tests for years |
| 607 | Staff | Coalition Fights School Bd Referrendum--activists, Congress of PTAs, others say anti-democratic |
| 608 | Samuels | Pr. William School Board Allows Discipline Change--more power devolving to school officials from code |
| 608 | Editor | School-Money Wastrels--Pr. George's Cnty schools mismanage funds, board overspending on expenses |
| 608 | Blum | DC Under the Gun on Special-Ed Buses--unfinished summer school plans aired in court: 13 days to go |
| 609 | Staff | Willliams Touts School Board Proposal--wants 'yes' to accountability, leadership, change |
| 609 | Barras (WT) | Dumb/Dumbest--Reform DC education reforms now, vote down change, go to all-appointed expert board |
| 610 | Staff | Councilman Mendelson Barred from Inspecting DCPS Food Warehouse--lacked request in writing |
| 610 | Nakamura | Metts Sacks dozens of Pr. George's principals, vice prnpls for leadership, overstaffing: unions to fight |
| 611 | Grasmick Ltr | Don't Blame the Tests--pressure to perform drives a few over edge--can;t judge all by some misdeeds |
| 611 | Simon Ltr | Accountability Run Amok--too much emphasis on test scores: fetish defeats efforts to up teacher quality |
| 611 | Cottman | School Board Fight Spurs Ethics Debate--activists file compliant over use of city staff to lobby referendum |
| 612 | Staff | DCPS School Modernization Program Begins--renovation at 9 schools next 2 years, part of 10-yr program |
| 612 | Staff | DCPS School Construction/Renovation Community Mtgs--being held in eight separate planning areas |
| 613 | Blum | School Schedule Change Derailed--DC Union Chief Opposes--would interfere w/teachers lives! |
| 613 | Staff | DCPS Wants Renovation Opinions--gathering local views on 140-school modernization plans |
| 614 | Staff | Housing Receiver Seeks School Job--Gilmore asks Control Bd to make him interim superintendent |
| 614 | Editor | Another Grandmother Gone--huffing/puffing from police hq won't stop killings--sustained policing might! |
| 615 | Reeves | Private Prince George's K-8/12 School Planned--(wealthy) founders to focus on math, science, technology |
| 616 | Ackerman Ltr | DCPS Superintendent asks tchrs to overturn union decision not to change school hours--vote for kids |
| 622 | Blum | Panel Assailed in Picking School Chief: 6 vie: 2 asst supers, MC's Vance; NY's Crew; Gilmore; Koskinen |
| 622 | Mayor, Gray | School Bd Revamp Debated--Mayor:students have suffered enough; Gray: don't give away vote |
| 622 | Blum | City's Set to Vote on Board of Election--first change in 25 years--gotta do something different says Levy |
| 623 | Blum | DC Can't Tally Vote, Judge Rules--school referendum still set or 6/27: NE activist sued re ballot crafting |
| 623 | Blum | 83 DC schools Praised for Test Results--26 met 4 of 6 goals; 28 met 5 of 6; 29 met all--activists complain |
| 624 | Staff | Prince George's School Bd Adopts $942M budget--$62M add allows some smaller classes, pay raises |
| 624 | Blum | Appeals Court Weighs Referendum Fight--3 judges hear pros, cons of delaying school vote tally |
| 625 | Nakamura | In School, Changes at the Top--area faces sHortage of new principals--turmoil brings insecurity |
| 625 | Looselips (CP) | Hell No--DC doesn't need to keep dragging unsuccessful experts thru city: Rivlin, Becton, Barnett, et al |
| 625 | Blum/Cottman | DC School Vote Tally Gets Green Light--Appeals Court rejects activist suit--mayor campaigning |
| 626 | Editor | Taking Care of Principals--gotta work just as hard to develop competent principals as teachers |
| 626 | Editor | 'For' Schools and Democracy--DC kids need a board to fight for them, not among themselves |
| 627 | Staff | Montgomery County Approves School Budget--7% increase to $1.2B, 1400 new teachers, 5% raises |
| 628 | Blum | DC Voters Split on School Bd Plan--only 11.6% vote, 5l% to 49% = 1000 votes out of 38,400 cast |
| 629 | Benning | Fairfax County to Send 4 Elite Teachers Into Low-Performing Schools--pioneer effort to help neediest |
| 629 | Cottman | Mayor Sees Racial Divide in Vote--blacker wards against--vows inclusiveness in revamping schools |
| 629 | Editor | Next DC School Decision--gotta pick an interim superintendent who can contend for permanent job |
| JULY, 2000 | PUBLIC EDUCATION |
| 701 | Blum | Search Panel Endorses Vance to Lead DC Schools--ran 129,000-kid Montgomery Cnty schools well |
| 701 | King OpEd | All for the Vote--turnout in Wd 7 (10.4%) and Wd 8 (6.5%): excuses are immature, ignorant, and cop-outs |
| 702 | Lavon ltr to Ed | Montgomery Schools' Dirty Little Secret--homework rarely graded or returned, minimal reading tasks |
| 702 | Grunwald | Corps of Engineers Struggles with DC School Role--efforts marred by delays, overruns, other problems |
| 703 | Editor | Next for DC Schools--committee unanimously picked Vance--Control Bd must decide whether to agree |
| 703 | Nakamura | Pr. George's Board Rewards Progress by 131,000-kid School Chief Metts--pay rises by $30K |
| 703 | Tucker | DC School Bd Vote Challenged--activists' lawsuit in DC Superior Ct claims normal procedures shortcut |
| 704 | Nakamura | Pr. George's Metts Raise Draws Fire from Staff--some teachers, principals complain about cut-backs |
| 704 | Cottman | DC Activists Still Waiting for Mayor's Call--after promise to 'heal the racial divide' over school bd vote |
| 705 | Perlstein | 3 Lowest Performing Baltimore Schools Taken Over--State Bd dissolves schools, calls in private firm |
| 706 | Blum | DC Taps Vance for Schools--new hands-on chief to reach beyond Ackerman goals--pay not yet set |
| 707 | Blum | DC School Special Ed Transport Blasted--witnesses say system struggles for 2600 summer kids |
| 707 | Editor | Teachers Against Reform--a shame NEA couldn't agree to endorse modest effort to link pay, performance |
| 708 | Nakamura | Montgomery Cnty Pay scales Attract Pr. George's Principals and Teachers--called 'predatory': |
| 708 | Blum | Outcome of DC School Bd Vote Affirmed--final vote is 5l% (20,511) to 49% (19668)--data by ward given |
| 708 | King OpEd | Chance for Children--mayor's School Bd appointees should be fully qualified--not pander to race |
| 709 | Fears | 2 Voters, 2 Views Across DC's Racial Divide--was it test of black political power or schools' future? |
| 711 | Blum | Army Corps of Engineers Faulted on Contracts--more school work sought for local, minority firms |
| 711 | Editor | Appoint the Board on Merit--any deal to pick two from East of River betrays rationale for new approach |
| 712 | Wax | Alexandria Student Scores Improve--12,000 student system has mixed results by grade and school |
| 712 | Staff | Raises Proposed for Education Bd members--from $15K to $50K for members, $16K to $75K for boss |
| 718 | Ballard CoEltr | Post article inaccurately slammed Corps of Engrs efforts to help schools--weird agenda won't help kids |
| 719 | Staff | Control Bd Signs Contract with DCPS Super Vance with $175K salary (+)--starts day after Ackerman goes |
| 719 | Staff | Parents Urged to Send Kids to School--Ackerman's last letter cites growing high school absenteeism |
| 725 | Fahrenthold | DC Schools Faulted Again on Food Storage--this time for mismanagement--too far away, big backlog |
| 727 | Blum | Court Takeover of School Special Ed Busing Possible--still getting worse after DC fires contractor |
| 729 | Fehr | DC School Bd Regains Voice Briefly--Control Bd merges 11-mbr bd, 6-mbr advisory grp for ad hoc issues |
| 730 | Trejus | Metro Area School Districts Scramble for 8135 new teachers, still lack 3484, DC worst w/75% unhired |
| 731 | Editor | Passing School Test--Va School Bd right to ease test rules--now must provide means for success |
| AUGUST, 2000 | PUBLIC EDUCATION |
| 801 | Nakamura | Pr. George's School Bd Roiled by Renewed Infighting--sniping at disclosure of school fund reallocation |
| 802 | Blum | DC Teachers Accused of Hitting Students--charges among 214 allegations of force raised last year |
| 803 | Benning | 9 Fairfax Elementary Schools Rewarded--staffs get $1-2000 bonuses for raising test scores |
| 804 | Blum | DC Schools Target Truancy--attendance rates avg 92%, half 13K HS kids skip 15+ days= 85% rate |
| 805 | Staff | Progress Made in Spec-ed School Bus Suit--both sides agree to hire 'coordinator': ($10K ea./4000 kids) |
| 811 | Lee | Pr. George's Board Grills Superintendent Metts About Bonuses--payments to 4 top aides at issue |
| 816 | Nakamura | Metts Revises Plan for Prince George's School Funding--superintendent's cutbacks criticized intensely |
| 817 | Patton | Providing Education Alternatives--special scholarship fund gives low income families shot at private schls |
| 817 | Blum | DC Turns to Parents for Help with Special Ed Busing--offers $3000 to $7500 to provide own transport |
| 818 | Blum | DC Schools Hold Off on Informing Parents about Busing Plan--awaiting lawyers views of legality |
| 820 | Nakamura | Pr. George's School Chief Often Acts First, Asks Later--Metts's style shuts out some of teachers, staff |
| 822 | Blum | Crews Rush to Complete DC School Renovations--all 146 schools getting upgrades--50 to be done late |
| 822 | Staff | New Charter School to Focus on Law--Thurgood Marshall Academy to focus on civic participation |
| 822 | Nakamura | Teachers, Pr. George's Have Tentative Deal--8000 tchrs to get 6.4% raise this year, 5% next year |
| 824 | Johnson | School Growing Pains--area's economy boosts construction costs: $92/sqft in '96 up to $137 in '01 |
| 826 | Blum | 3 DC Schools May Shift Hours to Ease Busing--special-ed centers would open an hour earlier |
| 828 | Mathews | Scores Improve 9 pts. for DC Pupils with Vouchers--new study stirs debate re 1500 kids picked by lottery: |
| 829 | Staff | Howard U. Hospital Union Workers Approve Pact--3% raise now plus 2% next 2 years+health benefits |
| 829 | Trejos | In MD, Retired Are Rehired--experienced teachers to keep pensions, fill gaps--many schools short |
| 829 | Schulte | Montgomery Cnty's Superintendent Weast Due for Review After Tough 1st Year--bosses, parents differ |
| 830 | Reeves | Schools Still Scrambling for Drivers--lost bus in Pr. George's had substitute at wheel: DC 200 short |
| 830 | Editor | Pr. George's: School Growth Spurts--1100 of 1300 new tchers hired; 100K kids use buses, Metts on top |
| 830 | Schulte | US, Local Combined SAT Scores Up--US +3 pts to 1019, DC +9 to 822, Md +2 to 1016, Va +2 to 1009 |
